County Directory
52 counties found
| Rank | County | State | Population | Source | List |
|---|---|---|---|---|---|
| #1 | Alpine | CA | 1k | Treasurer-Tax Collector (contact only) | View |
| #2 | Sierra | CA | 3k | Tax sales page (no dedicated excess proceeds) | View |
| #3 | Modoc | CA | 9k | Notice of Right to Claim Excess Proceeds PDFs (2019-2025) | View |
| #4 | Mono | CA | 13k | Dedicated excess proceeds page with PDFs | View |
| #5 | Trinity | CA | 16k | Tax Sale Excess Proceeds Claim Form PDFs (Jul 2024, Jun 2024) | View |
| #6 | Inyo | CA | 17k | Direct PDF of excess proceeds publication | View |
| #7 | Mariposa | CA | 18k | Annual excess proceeds publication PDFs (2018-2025) | View |
| #8 | Colusa | CA | 22k | Tax defaulted property sale page with claim instructions | View |
| #9 | Amador | CA | 38k | Publications page with notices + claim form/checklist | View |
| #10 | Calaveras | CA | 45k | Auctions page (excess proceeds published post-sale) | View |
| #11 | Shasta | CA | 175k | Dedicated excess proceeds page with claim forms | View |
| #12 | Tulare | CA | 473k | Tax auction hub with per-year excess proceeds sub-pages | View |
| #13 | Riverside | CA | 2.4M | Tax sale info via countytreasurer.org | View |
| #14 | Fresno | CA | 1.0M | Dedicated page with direct PDF excess proceed lists | View |
| #15 | Kern | CA | 915k | Report of Sale + claim form PDF | View |
| #16 | Loving | TX | 120 | TX state unclaimed property portal (no county website) | View |
| #17 | King | TX | 250 | Tax claims | Contact |
| #18 | Kenedy | TX | 350 | Minimal comp | Contact |
| #19 | Arthur | NE | 450 | Auctions | Contact |
| #20 | Blaine | NE | 450 | Treasurer | Contact |
| #21 | Petroleum | MT | 500 | Overages | Contact |
| #22 | McPherson | NE | 500 | Low scrutiny | Contact |
| #23 | Kalawao | HI | 80 | Small claims | Contact |
| #24 | Esmeralda | NV | 700 | Defaults | Contact |
| #25 | Slope | ND | 700 | Minimal liens | Contact |
Page 1 of 3